Harrisburg Market Report
$476,517
AVERAGE PRICE OF 95 HOMES$1,453,750
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$500,428
AVERAGE PRICE OF 39 NEWLY BUILT HOMES$484,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$422,938
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $476,517 |
Avg Bedrooms | 3.57 beds |
Avg Bathrooms | 2.45 baths |
Average Price by Bedrooms
2 bedrooms | $331,869 |
3 bedrooms | $437,528 |
4 bedrooms | $404,009 |
5 bedrooms | $638,807 |
Harrisburg Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 69 | 68 | 73 | 87 | 103 |
Average Price | $466,285 | $451,943 | $451,072 | $460,672 | $465,833 |
Avg Price Change | +3.17% | +0.19% | -2.13% | -1.12% | +0.54% |
Median Price | $402,054 | $399,098 | $399,987 | $401,381 | $406,681 |
Med Price Change | +0.74% | -0.22% | -0.35% | -1.32% | +1.52% |
Avg Bedrooms | 3.44 beds | 3.49 beds | 3.45 beds | 3.46 beds | 3.52 beds |
Avg Bathrooms | 2.4 baths | 2.41 baths | 2.42 baths | 2.43 baths | 2.47 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Harrisburg Hs | 95 | $476,517 | 69 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 95 | $476,517 | 69 days |
Multi-Million Dollar Homes | 4 | $1,453,750 | 29 days |
Newly Built Homes | 39 | $500,428 | 109 days |
Homes with a Pool | 1 | $484,900 | 40 days |
Reduced Price Homes | 5 | $422,938 | 88 days |
Powered by
