Sioux Falls Market Report
$430,922
AVERAGE PRICE OF 820 HOMES$268,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,654,682
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$450,416
AVERAGE PRICE OF 329 NEWLY BUILT HOMES$983,999
AVERAGE PRICE OF 13 HOMES WITH A POOL$463,404
AVERAGE PRICE OF 23 REDUCED PRICE HOMESAverage Home
Average Price | $430,922 |
Avg Bedrooms | 3.38 beds |
Avg Bathrooms | 2.47 baths |
Average Price by Bedrooms
1 bedroom | $153,700 |
2 bedrooms | $304,465 |
3 bedrooms | $349,618 |
4 bedrooms | $459,795 |
5 bedrooms | $650,084 |
Sioux Falls Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 761 | 732 | 725 | 711 | 615 |
Average Price | $441,187 | $437,899 | $430,979 | $431,808 | $431,447 |
Avg Price Change | +0.75% | +1.61% | -0.19% | +0.08% | +1.01% |
Median Price | $361,739 | $370,126 | $369,527 | $373,337 | $373,853 |
Med Price Change | -2.32% | +0.16% | -1.03% | -0.14% | +0.24% |
Avg Bedrooms | 3.4 beds | 3.38 beds | 3.36 beds | 3.38 beds | 3.35 beds |
Avg Bathrooms | 2.5 baths | 2.5 baths | 2.49 baths | 2.49 baths | 2.49 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Brandon Valley Hs | 138 | $570,139 | 57 days |
Harrisburg Hs | 128 | $507,155 | 52 days |
Roosevelt Hs | 121 | $395,693 | 42 days |
Thomas Jefferson High School | 127 | $333,055 | 60 days |
Washington Hs | 124 | $411,325 | 47 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 820 | $430,922 | 48 days |
Distressed Homes | 1 | $268,000 | 1 day |
Multi-Million Dollar Homes | 23 | $1,654,682 | 58 days |
Newly Built Homes | 329 | $450,416 | 69 days |
Homes with a Pool | 13 | $983,999 | 52 days |
Reduced Price Homes | 23 | $463,404 | 45 days |