Sioux Falls Market Report
$415,283
AVERAGE PRICE OF 914 HOMES$378,325
AVERAGE PRICE OF 8 DISTRESSED HOMES$1,544,651
AVERAGE PRICE OF 26 MULTI-MILLION DOLLAR HOMES$435,479
AVERAGE PRICE OF 351 NEWLY BUILT HOMES$537,468
AVERAGE PRICE OF 16 HOMES WITH A POOL$307,727
AVERAGE PRICE OF 21 REDUCED PRICE HOMESAverage Home
Average Price | $415,283 |
Avg Bedrooms | 3.25 beds |
Avg Bathrooms | 2.45 baths |
Average Price by Bedrooms
1 bedroom | $190,841 |
2 bedrooms | $320,411 |
3 bedrooms | $363,838 |
4 bedrooms | $437,385 |
5 bedrooms | $623,784 |
Sioux Falls Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 1,002 | 1,024 | 961 | 921 | 860 |
Average Price | $422,551 | $430,462 | $433,768 | $431,852 | $434,343 |
Avg Price Change | -1.87% | -0.77% | +0.44% | -0.58% | +0.91% |
Median Price | $344,640 | $348,274 | $356,523 | $356,388 | $360,923 |
Med Price Change | -1.05% | -2.37% | +0.04% | -1.27% | +0.22% |
Avg Bedrooms | 3.28 beds | 3.31 beds | 3.36 beds | 3.4 beds | 3.4 beds |
Avg Bathrooms | 2.47 baths | 2.51 baths | 2.54 baths | 2.56 baths | 2.57 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Roosevelt Hs | 165 | $360,711 | 67 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 914 | $415,283 | 70 days |
Distressed Homes | 8 | $378,325 | 31 days |
Multi-Million Dollar Homes | 26 | $1,544,651 | 78 days |
Newly Built Homes | 351 | $435,479 | 102 days |
Homes with a Pool | 16 | $537,468 | 65 days |
Reduced Price Homes | 21 | $307,727 | 51 days |
Powered by