Sioux Falls Market Report
$466,868
AVERAGE PRICE OF 1,213 HOMES$245,616
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,737,269
AVERAGE PRICE OF 57 MULTI-MILLION DOLLAR HOMES$491,000
AVERAGE PRICE OF 357 NEWLY BUILT HOMES$1,439,363
AVERAGE PRICE OF 24 HOMES WITH A POOL$581,923
AVERAGE PRICE OF 52 REDUCED PRICE HOMESAverage Home
Average Price | $466,868 |
Avg Bedrooms | 3.4 beds |
Avg Bathrooms | 2.59 baths |
Average Price by Bedrooms
1 bedroom | $223,803 |
2 bedrooms | $340,046 |
3 bedrooms | $361,186 |
4 bedrooms | $490,524 |
5 bedrooms | $658,864 |
Sioux Falls Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 1,078 | 965 | 890 | 884 | 857 |
Average Price | $457,879 | $447,234 | $429,748 | $424,197 | $420,475 |
Avg Price Change | +2.38% | +4.07% | +1.31% | +0.89% | +0.78% |
Median Price | $372,102 | $375,773 | $357,402 | $349,596 | $349,815 |
Med Price Change | -0.99% | +5.14% | +2.23% | -0.06% | +1.44% |
Avg Bedrooms | 3.39 beds | 3.34 beds | 3.26 beds | 3.25 beds | 3.25 beds |
Avg Bathrooms | 2.57 baths | 2.54 baths | 2.49 baths | 2.46 baths | 2.47 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Harrisburg Hs | 226 | $497,833 | 58 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,213 | $466,868 | 62 days |
Distressed Homes | 6 | $245,616 | 46 days |
Multi-Million Dollar Homes | 57 | $1,737,269 | 70 days |
Newly Built Homes | 357 | $491,000 | 100 days |
Homes with a Pool | 24 | $1,439,363 | 54 days |
Reduced Price Homes | 52 | $581,923 | 46 days |
Powered by
