Sioux Falls Market Report
$338,830
AVERAGE PRICE OF 597 HOMES$292,266
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,362,455
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$341,516
AVERAGE PRICE OF 147 NEWLY BUILT HOMES$910,984
AVERAGE PRICE OF 13 HOMES WITH A POOL$337,371
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $338,830 |
Avg Bedrooms | 3.28 beds |
Avg Bathrooms | 2.43 baths |
Average Price by Bedrooms
1 bedroom | $151,191 |
2 bedrooms | $266,512 |
3 bedrooms | $267,068 |
4 bedrooms | $326,060 |
5 bedrooms | $566,432 |
Sioux Falls Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 566 | n/a | 469 | 487 | 590 |
Average Price | $338,169 | n/a | $325,408 | $326,729 | $327,708 |
Avg Price Change | n/a | n/a | -0.41% | -0.30% | -0.63% |
Median Price | $261,738 | n/a | $248,493 | $247,520 | $247,037 |
Med Price Change | n/a | n/a | +0.39% | +0.20% | -0.87% |
Avg Bedrooms | 3.29 beds | n/a | 3.21 beds | 3.19 beds | 3.29 beds |
Avg Bathrooms | 2.45 baths | n/a | 2.4 baths | 2.4 baths | 2.46 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Brandon Valley Hs | 61 | $502,965 | 68 days |
Harrisburg Hs | 109 | $454,419 | 45 days |
Lincoln Hs | 106 | $304,519 | 49 days |
Roosevelt Hs | 140 | $286,592 | 28 days |
Washington Hs | 141 | $257,479 | 41 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 597 | $338,830 | 42 days |
Distressed Homes | 6 | $292,266 | 48 days |
Multi-Million Dollar Homes | 11 | $1,362,455 | 64 days |
Newly Built Homes | 147 | $341,516 | 59 days |
Homes with a Pool | 13 | $910,984 | 72 days |
Reduced Price Homes | 7 | $337,371 | 10 days |